Indiana 2023 Halloween Events Calendar
Looking to plan a day of haunt-filled fun this fall? Make sure to check out IndianaHauntedHouses.com's Calendar of Halloween Events to find the best Fall Festivities and terrifying Haunts each and every day this September through November. Whether you're planning a last minute outing with friends, or you are putting together a day filled with family fun, make sure to utilize IndianaHauntedHouses.com's Halloween Events Calendar to get the most out of the season this autumn! Click on a day to see all events for that day.
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
-
County Line Orchard U-Pick Pumpkins and Corn Maze
Hobart, IN
219-947-4477
www.countylineorchard.comFamily Fun at its Finest! Gather your family and come spend a day at County Line Orchard during fall season. Featuring U-Pick Pumpkins, Antique Tractor Rides, Animal Barnyard, 10-acre Corn Maize, Country Kitchen & Grill, and much much more.... Read More
-
Wendel Farms
Brookville, IN
812-775-9051
www.wendelfarms.comFamily owned, Wendel Farms offers more than 3,600 homegrown mums with 56 varieties to choose from. Our country store is also full of local handmade crafts. ... Read More